<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lautr.com &#187; web</title>
	<atom:link href="http://www.lautr.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lautr.com</link>
	<description>Hannes Blog for Development and Stuff besides</description>
	<lastBuildDate>Tue, 13 Mar 2012 17:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>jquery slug plugin for input fields</title>
		<link>http://www.lautr.com/jquery-slug-plugin-for-input-fields/</link>
		<comments>http://www.lautr.com/jquery-slug-plugin-for-input-fields/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:33:32 +0000</pubDate>
		<dc:creator>Hannes</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[java script]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[sideblog]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[slug]]></category>

		<guid isPermaLink="false">http://www.lautr.com/?p=336</guid>
		<description><![CDATA[A small jQuery Plugin i wrote to slug input fields, enjoy; (function( $ ){ function stringToSlug(str){ str = str.replace(/^\s+&#124;\s+$/g, &#039;&#039;); // trim str = str.toLowerCase(); // remove accents, swap ñ for n, etc var from = &#34;àáäâèéëêìíïîòóöôùúüûñç·_,:;&#34;; var to = &#8230; <a href="http://www.lautr.com/jquery-slug-plugin-for-input-fields/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A small jQuery Plugin i wrote to slug input fields, enjoy;</p>
<pre class="brush: javascript">
(function( $ ){
    function stringToSlug(str){
      str = str.replace(/^\s+|\s+$/g, &#039;&#039;); // trim
      str = str.toLowerCase();

      // remove accents, swap ñ for n, etc
      var from = &quot;àáäâèéëêìíïîòóöôùúüûñç·_,:;&quot;;
      var to   = &quot;aaaaeeeeiiiioooouuuunc-----&quot;;
      for (var i=0, l=from.length ; i&lt;l ; i++) {
        str = str.replace(new RegExp(from.charAt(i), &#039;g&#039;), to.charAt(i));
      }

      str = str.replace(/[^a-z0-9 -/]/g, &#039;&#039;) // remove invalid chars
        .replace(/\s+/g, &#039;-&#039;) // collapse whitespace and replace by -
        .replace(/-+/g, &#039;-&#039;); // collapse dashes

      return str;
    }

    $.fn.slug = function(){
        var inputField = this;
        $(this).closest(&#039;form&#039;).submit(function(){
            $(inputField).val(stringToSlug($(inputField).val()));
            return true;
        });
        $(this).blur(function(){
            $(this).val(stringToSlug($(this).val()));
        });
    }
})( jQuery );

$(document).ready(function() {
    $(&#039;input.slug&#039;).slug();
});
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lautr.com/jquery-slug-plugin-for-input-fields/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>google Buzz This Button made by google finally arrives and it goes just fine with his friends</title>
		<link>http://www.lautr.com/google-buzz-this-button-made-by-google-finally-arrives-and-it-goes-just-fine-with-his-friends/</link>
		<comments>http://www.lautr.com/google-buzz-this-button-made-by-google-finally-arrives-and-it-goes-just-fine-with-his-friends/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:42:33 +0000</pubDate>
		<dc:creator>Hannes</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google buzz this]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.lautr.com/?p=164</guid>
		<description><![CDATA[Google does finally provide a google Buzz Button  isn't that good News? As usual you can go with a small and a Large Layout just like facebook and tweetmeme. <a href="http://www.lautr.com/google-buzz-this-button-made-by-google-finally-arrives-and-it-goes-just-fine-with-his-friends/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmailblog.blogspot.com/2010/04/google-buzz-buttons.html">Google does finally provide a google Buzz Button </a> isn&#8217;t that good News? As usual you can go with a small and a Large Layout just like facebook and tweetmeme:</p>
<p><a href="http://static.lautr.com/wp-content/uploads/2010/04/social_buttons.jpg"><img class="alignleft size-full wp-image-165" title="social_buttons" src="http://static.lautr.com/wp-content/uploads/2010/04/social_buttons.jpg" alt="social buttons" width="262" height="31" /></a></p>
<p>They sure go along together, and well, to be honest if you look around the web you will see more and more pages focusing on these Kind of Buttons instead of using services that provide 40 Social Bookmark Services for the User to choose like seitzeichen, and in my Opinion &#8211; thats a good thing. Non the less &#8211; its not a perfect solution tweetmeme will include a iFrame in your page while all three of theme need to include a javascript file and google&amp;facebook have non-default attributes for there a elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lautr.com/google-buzz-this-button-made-by-google-finally-arrives-and-it-goes-just-fine-with-his-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>redicoulous internet explorer 9 testdrive page</title>
		<link>http://www.lautr.com/redicoulous-internet-explorer-9-testdrive-page/</link>
		<comments>http://www.lautr.com/redicoulous-internet-explorer-9-testdrive-page/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:01:29 +0000</pubDate>
		<dc:creator>Hannes</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[internet explorer 9]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[testdrive]]></category>

		<guid isPermaLink="false">http://www.lautr.com/?p=162</guid>
		<description><![CDATA[I didn't even know there was a (early) Version of IE9, mostly because i really don't care but i read about it at the blog of razak. First he is absolutely right about the HTML5 Elements, none of the provided examples really works as an Example of HTMl5 use for me (none of the HTML5 Examples even has a HTML5 Header).  <a href="http://www.lautr.com/redicoulous-internet-explorer-9-testdrive-page/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t even know there was a (early) <a href="http://ie.microsoft.com/testdrive/">Version of IE9</a>, mostly because i really don&#8217;t care but i read about it at the <a href="http://rakaz.nl/2010/03/microsoft-talks-big-about-html5-but-shows-very-little.html">blog of razak</a>. First he is absolutely right about the HTML5 Elements, none of the provided examples really works as an Example of HTMl5 use for me (none of the HTML5 Examples even has a HTML5 Header).</p>
<p>Also the &#8220;Speed Demos&#8221;  are just so&#8230;.weird especially the first and last one. The SunSpider Page shows different Ranks in the Graphical Chart and the Text List bellow.</p>
<p>But the best part is the 55/100 Acid Test Result, i mean come on , how can they highlight such a bad result so much?!</p>
<p>Well, <a href="http://ie.microsoft.com/testdrive/">check it out and have a good laugh yourself</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lautr.com/redicoulous-internet-explorer-9-testdrive-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smashing magazine forum closed &#8211; poor call</title>
		<link>http://www.lautr.com/smashing-magazine-forum-closed-poor-call/</link>
		<comments>http://www.lautr.com/smashing-magazine-forum-closed-poor-call/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:23:31 +0000</pubDate>
		<dc:creator>Hannes</dc:creator>
				<category><![CDATA[sideblog]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[poor judgement]]></category>
		<category><![CDATA[smashing]]></category>
		<category><![CDATA[smashing forum]]></category>
		<category><![CDATA[smashing magazine]]></category>

		<guid isPermaLink="false">http://www.lautr.com/?p=157</guid>
		<description><![CDATA[Today Smashing Magazine closed its forum, due to lack in members, activity and (i think thats the biggest part) poor (not existent) SEO Visibility. <a href="http://www.lautr.com/smashing-magazine-forum-closed-poor-call/">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Smashing Magazine closed its forum, due to lack in members, activity and (i think thats the biggest part) poor (not existent) SEO Visibility. There have been reasons for that:</p>
<p style="padding-left: 30px;">none existent promo</p>
<p style="padding-left: 30px;">SEO abuse by 1-post-members</p>
<p>I think after all the downfall was the lack of commitment to the Project as whole which i see as a huge let down, considered what SM (try) to stand for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lautr.com/smashing-magazine-forum-closed-poor-call/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 5/7 queries in 0.007 seconds using apc
Object Caching 373/373 objects using apc
Content Delivery Network via static.lautr.com

Served from: www.lautr.com @ 2012-05-18 17:42:11 -->
